Resultados
Nacional Ala Delta 2010
2010-04-18 to 2010-04-24
Miercoles
2010-04-21 Miercoles21
Race to Goal 95,0 km
No | Dist. | Id | Radius (meters) | Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 SS | 0,0 km | 00SMA | 3000 | Lat: 20.35143 Lon: -103.54129 | 13:30:00-05:00 | 17:30:00-05:00 |
2 | 7,1 km | 22SUR | 400 | Lat: 20.26444 Lon: -103.50167 | 15:00:00-05:00 | 20:00:00-05:00 |
3 | 19,2 km | 02LIM | 400 | Lat: 20.36969 Lon: -103.55193 | 15:00:00-05:00 | 20:00:00-05:00 |
4 ES | 95,0 km | 17COJ | 400 | Lat: 20.1396 Lon: -102.85967 | 15:00:00-05:00 | 20:00:00-05:00 |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. | Dist. Points | Lead. Points | Time Points | Arr. Pos Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Rodrigo Russek | M | MEX | litespeeds | 15:15:00 | 17:26:29 | 02:11:29 | 43,4 | 95,0 | 537,5 | 67,7 | 270,6 | 48,3 | 924 | |
2 | 3 | ALVARO ATILANO OROZCO | M | MEX | LITESPEED RS | 15:30:00 | 17:44:16 | 02:14:16 | 42,5 | 95,0 | 537,5 | 19,4 | 243,7 | 19,6 | 820 | |
3 | 2 | Rodrigo de Obeso | M | MEX | litespeed | 15:15:00 | 17:47:13 | 02:32:13 | 37,5 | 95,0 | 537,5 | 34,6 | 168,0 | 13,3 | 753 | |
4 | 4 | Rudy Gotés | M | MEX | litespeed S 4 | 15:00:00 | 17:43:26 | 02:43:26 | 34,9 | 95,0 | 537,5 | 42,0 | 133,7 | 30,8 | 744 | |
5 | 35 | Pedro Montes | M | MEX | 15:30:00 | 18:08:56 | 02:38:56 | 35,9 | 95,0 | 537,5 | 5,6 | 146,9 | 10,5 | 701 | ||
6 | 13 | Erick Salgado Ribera | M | MEX | Fusion | 15:00:00 | 84,8 | 508,7 | 39,3 | 548 | ||||||
7 | 6 | Manuel Rivero Lascurain | M | MEX | T2C | 15:30:00 | 59,9 | 413,9 | 414 | |||||||
8 | 22 | Giovanni Vitola | M | GUA | Litespeed S4 | 15:30:00 | 52,9 | 385,5 | 386 | |||||||
9 | 1 | David Segura Garza | M | MEX | S5 | 15:30:00 | 22,8 | 260,9 | 261 | |||||||
10 | 32 | Aldo Serna | M | MEX | 15:30:00 | 20,7 | 252,4 | 252 | ||||||||
11 | 23 | Oscar Gomez De La Vega | M | MEX | 15:30:00 | 19,2 | 243,9 | 244 | ||||||||
12 | 36 | Pepe Leyva | M | MEX | litespeed 4.5 | 16,8 | 228,4 | 228 | ||||||||
13 | 12 | Aamir Mumtaz | M | GUA | U2 160 | 10,0 | 174,6 | 175 | ||||||||
13 | 30 | Leon Vanseeters | M | NED | 10,0 | 174,6 | 175 | |||||||||
13 | 17 | Mario Leon | M | GUA | T2 | 10,0 | 174,6 | 175 | ||||||||
13 | 21 | Lars Herrmann | M | MEX | Eagle | 10,0 | 174,6 | 175 | ||||||||
13 | 9 | Efren Fierro Krug | M | MEX | Litespeed Rs4 | 10,0 | 174,6 | 175 | ||||||||
13 | 19 | Jose Herrarte | M | GUA | 10,0 | 174,6 | 175 | |||||||||
13 | 14 | Carlos Alvarado | M | GUA | U2 | 10,0 | 174,6 | 175 | ||||||||
13 | 24 | Alejandro Diez | M | GUA | 10,0 | 174,6 | 175 | |||||||||
21 | 25 | Jose Segura | M | MEX | DNF | 0,0 | 0 | |||||||||
21 | 34 | Gerardo Mendez | M | MEX | DNF | 0,0 | 0 | |||||||||
21 | 15 | DANIEL MILMO BRITTINGHAM | M | MEX | LS5 | DNF | 0,0 | 0 | ||||||||
21 | 5 | Eduardo Panuco Rodriguez | M | MEX | LS S4.5 | DNF | 0,0 | 0 |
Pilots absent from task (ABS)
Id | Name |
---|---|
29 | arturo hernandez ronquillo |
8 | Vladimir Muñoz |
7 | Antonio Mendoza |
20 | Rolando Mancilla |
No hay comentarios:
Publicar un comentario