Los resultados fueron:
Report created: 2010-04-20T21:40:33-05:00
Nacional Ala Delta 2010
2010-04-18 to 2010-04-24
Lunes 19
2010-04-19 Lunes 19
Race to Goal 90,0 km
Provisional
No | Dist. | Id | Radius (meters) | Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 SS | 0,0 km | 02LIM | 3500 | Lat: 20.36969 Lon: -103.55193 | 14:00:00-05:00 | 20:00:00-05:00 |
2 | 35,8 km | 14ATO | 400 | Lat: 20.12539 Lon: -103.27463 | 14:00:00-05:00 | 20:00:00-05:00 |
3 | 66,8 km | 07ZAC | 400 | Lat: 20.20977 Lon: -103.56408 | 14:00:00-05:00 | 20:00:00-05:00 |
4 | 86,1 km | 03PUE | 400 | Lat: 20.3885 Lon: -103.57549 | 14:00:00-05:00 | 20:00:00-05:00 |
5 ES | 90,0 km | 01GER | 400 | Lat: 20.34986 Lon: -103.55794 | 14:00:00-05:00 | 20:00:00-05:00 |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. | Dist. Points | Lead. Points | Time Points | Arr. Pos Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Rodrigo Russek | M | MEX | litespeeds | 15:15:00 | 17:50:25 | 02:35:25 | 34,7 | 89,90 | 613,0 | 67,7 | 270,9 | 48,4 | 1000 | |
2 | 13 | Erick Salgado Ribera | M | MEX | Fusion | 15:15:00 | 18:03:54 | 02:48:54 | 32,0 | 89,90 | 613,0 | 51,8 | 198,0 | 33,3 | 896 | |
3 | 4 | Rudy Gotés | M | MEX | litespeed S 4 | 15:15:00 | 18:42:45 | 03:27:45 | 26,0 | 89,90 | 613,0 | 21,7 | 90,8 | 22,7 | 748 | |
4 | 17 | Mario Leon | M | GUA | T2 | 15:15:00 | 19:17:59 | 04:02:59 | 22,2 | 89,90 | 613,0 | 17,1 | 16,0 | 646 | ||
5 | 19 | Jose Herrarte | M | GUA | 15:15:00 | 19:26:31 | 04:11:31 | 21,5 | 89,90 | 613,0 | 0,9 | 12,1 | 626 | |||
6 | 6 | Manuel Rivero Lascurain | M | MEX | T2C | 15:15:00 | 19:29:54 | 04:14:54 | 21,2 | 89,90 | 613,0 | 10,3 | 623 | |||
7 | 30 | Leon Vanseeters | M | NED | 15:15:00 | 70,40 | 546,5 | 1,6 | 548 | |||||||
8 | 23 | Oscar Gomez De La Vega | M | MEX | 69,00 | 539,9 | 540 | |||||||||
9 | 2 | Rodrigo de Obeso | M | MEX | litespeed | 15:15:00 | 64,16 | 509,3 | 11,3 | 521 | ||||||
10 | 35 | Pedro Montes | M | MEX | 15:15:00 | 62,18 | 494,0 | 494 | ||||||||
11 | 24 | Alejandro Diez | M | GUA | 22,40 | 291,9 | 292 | |||||||||
12 | 20 | Rolando Mancilla | M | GUA | 20,75 | 283,9 | 284 | |||||||||
13 | 14 | Carlos Alvarado | M | GUA | U2 | 15,07 | 248,2 | 248 | ||||||||
14 | 32 | Aldo Serna | M | MEX | 12,50 | 228,3 | 228 | |||||||||
15 | 15 | DANIEL MILMO BRITTINGHAM | M | MEX | LS5 | 10,50 | 210,6 | 211 | ||||||||
16 | 1 | David Segura Garza | M | MEX | S5 | 10,00 | 205,3 | 205 | ||||||||
16 | 9 | Efren Fierro Krug | M | MEX | Litespeed Rs4 | 10,00 | 205,3 | 205 | ||||||||
16 | 21 | Lars Herrmann | M | MEX | Eagle | 10,00 | 205,3 | 205 | ||||||||
16 | 22 | Giovanni Vitola | M | GUA | Litespeed S4 | 10,00 | 205,3 | 205 | ||||||||
16 | 25 | Jose Segura | M | MEX | 10,00 | 205,3 | 205 | |||||||||
16 | 5 | Eduardo Panuco Rodriguez | M | MEX | LS S4.5 | 10,00 | 205,3 | 205 | ||||||||
16 | 12 | Aamir Mumtaz | M | GUA | U2 160 | 10,00 | 205,3 | 205 | ||||||||
16 | 3 | ALVARO ATILANO OROZCO | M | MEX | LITESPEED RS | 10,00 | 205,3 | 205 |
Pilots absent from task (ABS)
Id | Name |
---|---|
7 | Antonio Mendoza |
29 | arturo hernandez ronquillo |
34 | Gerardo Mendez |
8 | Vladimir Muñoz |
No hay comentarios:
Publicar un comentario