Report created: 2010-04-21T21:50:02-05:00
Nacional Ala Delta 2010
2010-04-18 to 2010-04-24
Martes 20
2010-04-20 Martes20
Race to Goal 104,3 km
No | Dist. | Id | Radius (meters) | Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 SS | 0,0 km | 00SMA | 3000 | Lat: 20.35143 Lon: -103.54129 | 13:30:00-05:00 | 17:30:00-05:00 |
2 | 7,7 km | 26CER | 400 | Lat: 20.36465 Lon: -103.4366 | 13:30:00-05:00 | 21:00:00-05:00 |
3 | 40,4 km | 12PIE | 400 | Lat: 20.06498 Lon: -103.45744 | 13:30:00-05:00 | 21:00:00-05:00 |
4 | 59,5 km | 07ZAC | 400 | Lat: 20.20977 Lon: -103.56408 | 13:30:00-05:00 | 21:00:00-05:00 |
5 | 78,9 km | 03PUE | 400 | Lat: 20.3885 Lon: -103.57549 | 13:30:00-05:00 | 21:00:00-05:00 |
6 | 93,9 km | 22SUR | 400 | Lat: 20.26444 Lon: -103.50167 | 13:30:00-05:00 | 21:00:00-05:00 |
7 ES | 104,3 km | 01GER | 400 | Lat: 20.34986 Lon: -103.55794 | 13:30:00-05:00 | 21:00:00-05:00 |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. | Dist. Points | Lead. Points | Time Points | Arr. Pos Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | David Segura Garza | M | MEX | S5 | 15:30:00 | 18:59:33 | 03:29:33 | 29,9 | 104,2 | 763,8 | 40,4 | 161,7 | 28,9 | 995 | |
2 | 2 | Rodrigo de Obeso | M | MEX | litespeed | 15:30:00 | 20:05:51 | 04:35:51 | 22,7 | 104,2 | 763,8 | 47,8 | 9,5 | 821 | ||
3 | 3 | ALVARO ATILANO OROZCO | M | MEX | LITESPEED RS | 15:30:00 | 47,5 | 556,1 | 556 | |||||||
4 | 13 | Erick Salgado Ribera | M | MEX | Fusion | 15:30:00 | 43,2 | 533,3 | 533 | |||||||
5 | 35 | Pedro Montes | M | MEX | 15:30:00 | 23,1 | 417,6 | 418 | ||||||||
6 | 6 | Manuel Rivero Lascurain | M | MEX | T2C | 15:30:00 | 22,7 | 415,8 | 416 | |||||||
7 | 22 | Giovanni Vitola | M | GUA | Litespeed S4 | 11,4 | 336,7 | 337 | ||||||||
8 | 23 | Oscar Gomez De La Vega | M | MEX | 10,0 | 325,3 | 325 | |||||||||
8 | 20 | Rolando Mancilla | M | GUA | 10,0 | 325,3 | 325 | |||||||||
8 | 17 | Mario Leon | M | GUA | T2 | 10,0 | 325,3 | 325 | ||||||||
8 | 4 | Rudy Gotés | M | MEX | litespeed S 4 | 10,0 | 325,3 | 325 | ||||||||
8 | 24 | Alejandro Diez | M | GUA | 10,0 | 325,3 | 325 | |||||||||
8 | 30 | Leon Vanseeters | M | NED | 10,0 | 325,3 | 325 | |||||||||
8 | 12 | Aamir Mumtaz | M | GUA | U2 160 | 10,0 | 325,3 | 325 | ||||||||
8 | 15 | DANIEL MILMO BRITTINGHAM | M | MEX | LS5 | 10,0 | 325,3 | 325 | ||||||||
8 | 9 | Efren Fierro Krug | M | MEX | Litespeed Rs4 | 10,0 | 325,3 | 325 | ||||||||
8 | 32 | Aldo Serna | M | MEX | 10,0 | 325,3 | 325 | |||||||||
8 | 10 | Rodrigo Russek | M | MEX | litespeeds | 10,0 | 325,3 | 325 | ||||||||
8 | 5 | Eduardo Panuco Rodriguez | M | MEX | LS S4.5 | 10,0 | 325,3 | 325 | ||||||||
8 | 19 | Jose Herrarte | M | GUA | 10,0 | 325,3 | 325 | |||||||||
8 | 21 | Lars Herrmann | M | MEX | Eagle | 10,0 | 325,3 | 325 | ||||||||
8 | 34 | Gerardo Mendez | M | MEX | 10,0 | 325,3 | 325 | |||||||||
8 | 14 | Carlos Alvarado | M | GUA | U2 | 10,0 | 325,3 | 325 | ||||||||
24 | 25 | Jose Segura | M | MEX | DNF | 0,0 | 0 |
Pilots absent from task (ABS)
Id | Name |
---|---|
7 | Antonio Mendoza |
29 | arturo hernandez ronquillo |
8 | Vladimir Muñoz |
36 | jose leyva |
No hay comentarios:
Publicar un comentario