Resultados
Nacional Ala Delta 2010
2010-04-18 to 2010-04-24
Viernes
2010-04-23 Viernes 23
Race to Goal 62,8 km
Provisional
No | Dist. | Id | Radius (meters) | Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 SS | 0,0 km | 00SMA | 3000 | Lat: 20.35143 Lon: -103.54129 | 14:00:00-05:00 | 18:00:00-05:00 |
2 | 2,1 km | 03PUE | 400 | Lat: 20.3885 Lon: -103.57549 | 15:15:00-05:00 | 20:30:00-05:00 |
3 | 17,2 km | 22SUR | 400 | Lat: 20.26444 Lon: -103.50167 | 15:15:00-05:00 | 20:30:00-05:00 |
4 | 25,2 km | 07ZAC | 700 | Lat: 20.20977 Lon: -103.56408 | 15:15:00-05:00 | 20:30:00-05:00 |
5 | 33,1 km | 22SUR | 400 | Lat: 20.26444 Lon: -103.50167 | 15:15:00-05:00 | 20:30:00-05:00 |
6 | 48,3 km | 03PUE | 400 | Lat: 20.3885 Lon: -103.57549 | 15:15:00-05:00 | 20:30:00-05:00 |
7 | 56,7 km | 04DIA | 400 | Lat: 20.31447 Lon: -103.61253 | 15:15:00-05:00 | 20:30:00-05:00 |
8 ES | 62,8 km | 01GER | 400 | Lat: 20.34986 Lon: -103.55794 | 15:15:00-05:00 | 20:30:00-05:00 |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. | Dist. Points | Lead. Points | Time Points | Arr. Pos Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | ALVARO ATILANO OROZCO | M | MEX | LITESPEED RS | 15:15:00 | 16:55:02 | 01:40:02 | 37,7 | 62,80 | 763,8 | 32,2 | 161,7 | 28,9 | 987 | |
2 | 2 | Rodrigo de Obeso | M | MEX | litespeed | 15:15:00 | 16:58:40 | 01:43:40 | 36,4 | 62,80 | 763,8 | 30,3 | 140,7 | 9,5 | 944 | |
3 | 10 | Rodrigo Russek | M | MEX | litespeeds | 15:15:00 | 60,86 | 750,0 | 40,4 | 790 | ||||||
4 | 35 | Pedro Montes | M | MEX | 15:15:00 | 61,36 | 755,0 | 23,1 | 778 | |||||||
5 | 13 | Erick Salgado Ribera | M | MEX | Fusion | 15:15:00 | 61,32 | 754,8 | 22,6 | 777 | ||||||
6 | 30 | Leon Vanseeters | M | NED | 15:15:00 | 60,28 | 742,9 | 743 | ||||||||
7 | 6 | Manuel Rivero Lascurain | M | MEX | T2C | 15:15:00 | 57,21 | 699,5 | 17,7 | 717 | ||||||
8 | 1 | David Segura Garza | M | MEX | S5 | 15:15:00 | 56,76 | 689,5 | 20,1 | 710 | ||||||
9 | 5 | Eduardo Panuco Rodriguez | M | MEX | LS S4.5 | 15:15:00 | 57,46 | 703,1 | 3,5 | 707 | ||||||
10 | 4 | Rudy Gotés | M | MEX | litespeed S 4 | 15:15:00 | 56,82 | 691,7 | 9,7 | 701 | ||||||
11 | 17 | Mario Leon | M | GUA | T2 | 15:15:00 | 57,04 | 696,0 | 696 | |||||||
12 | 24 | Alejandro Diez | M | GUA | 15:15:00 | 56,90 | 693,8 | 694 | ||||||||
13 | 23 | Oscar Gomez De La Vega | M | MEX | 15:15:00 | 56,58 | 684,4 | 2,8 | 687 | |||||||
14 | 34 | Gerardo Mendez | M | MEX | 15:15:00 | 56,25 | 675,7 | 676 | ||||||||
15 | 36 | Pepe Leyva | M | MEX | litespeed 4.5 | 15:15:00 | 52,54 | 563,4 | 5,9 | 569 | ||||||
16 | 9 | Efren Fierro Krug | M | MEX | Litespeed Rs4 | 15:15:00 | 30,27 | 329,6 | 330 | |||||||
17 | 32 | Aldo Serna | M | MEX | 15:15:00 | 28,94 | 318,8 | 319 | ||||||||
18 | 19 | Jose Herrarte | M | GUA | 15:15:00 | 26,71 | 296,4 | 296 | ||||||||
19 | 22 | Giovanni Vitola | M | GUA | Litespeed S4 | 15:15:00 | 25,04 | 276,0 | 276 | |||||||
20 | 14 | Carlos Alvarado | M | GUA | U2 | 15:15:00 | 23,77 | 257,7 | 258 | |||||||
21 | 12 | Aamir Mumtaz | M | GUA | U2 160 | 15:15:00 | 20,91 | 212,6 | 213 | |||||||
22 | 21 | Lars Herrmann | M | MEX | Eagle | 15:15:00 | 19,85 | 195,3 | 195 | |||||||
23 | 20 | Rolando Mancilla | M | GUA | 15:15:00 | 12,44 | 98,1 | 98 | ||||||||
24 | 8 | Vladimir Muñoz | M | MEX | LSS 4 | DNF | 0,0 | 0 |
Pilots absent from task (ABS)
Id | Name |
---|---|
7 | Antonio Mendoza |
15 | DANIEL MILMO BRITTINGHAM |
25 | Jose Segura |
29 | arturo hernandez ronquillo |
No hay comentarios:
Publicar un comentario